In February 2020, The Producer Price Of Industrial Producers Dropped By 0.4% Compared To The Same Period Last Year.
In February 2020, the producer prices of industrial producers decreased by 0.4% compared to the same period last year, a decrease of 0.5% compared with the same period, while the purchasing prices of industrial producers decreased by 0.5% compared to the same period last year, and the annulus ratio decreased by 0.3%. From 1 to February, the producer price of industrial producers decreased by 0.2% compared with the same period last year, and the purchasing price of industrial producers dropped by 0.4%.
I. Changes in industrial producer prices over the same period
Producer prices fell by 1% year-on-year in the producer price of industrial producers, a 0.6 percentage point increase from last month, and a drop of about 0.74 percentage points to the total level of producer prices. Among them, the price of extractive industry increased by 1.1%, the price of raw material industry decreased by 2.2%, and the price of processing industry dropped by 0.7%. The price of living goods rose by 1.4% over the same period last year, an increase of 0.1 percentage points from last month, affecting the total producer price level of industrial producers by about 0.38 percentage points. Among them, food prices rose by 5.1%, clothing prices fell by 0.3%, general commodity prices rose 0.1%, and durable consumer goods prices dropped by 2%.
In the purchasing price of industrial producers, the prices of farm and sideline products increased by 7.6%, the prices of building materials and nonmetals increased by 3.8%, ferrous metal materials prices increased by 0.4%, chemical raw materials prices dropped by 6%, non-ferrous metal materials and wire prices dropped by 1.2%, and fuel power prices decreased by 1%.
Two, the change of industrial producer price chain ratio.
Producer prices in industrial producer prices fell by 0.7%, which affected the total level of producer prices of industrial producers by about 0.51 percentage points. Among them, the price of the extractive industry dropped by 2.3%, the price of raw material industry decreased by 1.3%, and the price of processing industry dropped by 0.3%. The price of living goods is flat. Among them, food prices were flat, clothing prices fell by 0.1%, general commodity prices rose 0.1%, and durable consumer goods prices fell by 0.2%.
In the purchasing price of industrial producers, the prices of farm and sideline products increased by 0.1%; fuel power, non-ferrous metals and wire prices decreased by 0.7%, and ferrous metal materials prices dropped by 0.4%.
- | Ring ups and down (%) | Year-on-year rise (%) | 1 - February year-on-year rise (%) |
I. producer prices of industrial producers | -0.5 | -0.4 | -0.2 |
Means of production | -0.7 | -1 | -0.7 |
Excavation | -2.3 | One point one | Two point nine |
Raw material | -1.3 | -2.2 | -1.5 |
machining | -0.3 | -0.7 | -0.7 |
Means of livelihood | Zero | One point four | One point four |
food | Zero | Five point one | Five point one |
Clothing | -0.1 | -0.3 | -0.3 |
General daily necessities | Zero point one | Zero point one | Zero point one |
Durable consumer goods | -0.2 | -2 | -2.1 |
Two, the purchasing price of industrial producers | -0.3 | -0.5 | -0.4 |
Fuel and power | -0.7 | -1 | -0.6 |
Ferrous metal materials | -0.4 | Zero point four | One |
Nonferrous Metals and wires | -0.7 | -1.2 | -1 |
Chemical raw materials | -0.5 | -6 | -6.1 |
Wood and pulp | Zero point one | -2.7 | -2.8 |
Building materials and nonmetallic materials | -0.2 | Three point eight | Three point three |
Other industrial raw materials and semi finished products | -0.1 | Zero | -0.1 |
agricultural byproduct | Zero point one | Seven point six | Seven point three |
Textile raw materials | Zero | -2.8 | -2.8 |
Three. Factory prices of major industries | - | - | - |
Coal mining and washing industry | Zero | -4 | -4.1 |
Petroleum and natural gas extraction industry | -11 | -0.4 | Eight point four |
Black metal mining and mineral processing industry | Zero | Seven | Eight |
Nonferrous metal mining and dressing industry | Zero point four | Four point one | Three point nine |
Nonmetallic mining and dressing industry | Zero point four | Two point one | One point nine |
Agricultural and sideline products processing industry | Zero point two | Seven point four | Seven point three |
Food manufacturing industry | -0.3 | Zero point eight | One |
Wine, beverage and refined tea manufacturing industry | Zero point one | One point three | One point two |
Tobacco products industry | Zero | Two point nine | Two point nine |
textile industry | -0.1 | -3 | -3 |
Textile and clothing industry | -0.1 | -0.5 | -0.5 |
Wood processing and wood, bamboo, rattan, brown and grass products industry | -0.1 | Zero | Zero point one |
Paper and paper products industry | Zero | -2.9 | -3.2 |
Printing and recording media replication industry | -0.2 | -0.6 | -0.6 |
Petroleum, coal and other fuel processing industries | -4.4 | -0.8 | One point nine |
Chemical raw materials and chemical products manufacturing industry | -0.5 | -4.3 | -4.3 |
Pharmaceutical manufacturing industry | Zero point three | Zero point nine | Zero point nine |
Chemical fiber manufacturing industry | -0.6 | -10.7 | -10.3 |
Rubber and plastic products industry | -0.2 | -1 | -1.1 |
Nonmetallic mineral products industry | -0.3 | Zero point five | Zero point three |
Ferrous metal smelting and calendering processing industry | -1.4 | -0.9 | -0.1 |
Nonferrous metal smelting and calendering processing industry | -1.5 | Zero point eight | One point six |
Metal products industry | -0.2 | Zero point three | Zero point four |
General equipment manufacturing industry | Zero | Zero point three | Zero point four |
Automobile manufacturing industry | Zero | -0.5 | -0.6 |
Railways, ships, aerospace and other transport equipment manufacturing industry | Zero point three | Zero point nine | Zero point seven |
Computer, communications and other electronic equipment manufacturing industry | -0.3 | -2 | -2.2 |
Electricity, heat production and supply | -0.2 | -1.1 | -0.9 |
Gas production and supply industry | -1.1 | -1.3 | -0.9 |
Water production and supply | -0.1 | Zero point nine | One |
- Related reading
In February 2020, Consumer Prices Rose 5.2%, An Increase Of 0.8% Over The Same Period Last Year.
|- Enterprise broadcasting | "Outride Yue Yue" Has Become A Noble Brand Of China, A Strong Brand For Boys' Clothing.
- Bullshit | How Much Is The Genuine Obsidian? Obsidian Bracelet Price Range Is Here.
- Bullshit | Shanghai Disney Park Continues To Operate Partly In The Surrounding Towns And Hotels.
- Bullshit | 2020 Hurun Global Self-Made Rich List: Huang Zheng Second
- Mall Express | Antarctic Electricity Supplier To Spend Tens Of Millions Of Cross-Border Cosmetics Business Layout
- Fashion brand | Melody Ehsani X Jordan Brand Joint Footwear And Apparel Series Will Be On Sale Soon.
- market research | The Clothing Foreign Trade Industry Suffers The Impact, The Self Rescue Measure Stops As Far As Possible.
- Mall Express | Electricity Supplier Live Broadcast Is The Layout Of Sports Brand At The Time.
- Market trend | More Than 70% Of Shops Are Still Not Open. Cage Speed Up The Smart Retailing Project.
- Fashion shoes | Nike React Element 55 "Schematic" Hand Drawn Line Shoes Series Release
- In February 2020, Consumer Prices Rose 5.2%, An Increase Of 0.8% Over The Same Period Last Year.
- Xianyang Xinxing Textile Industrial Park Chartered Transportation Workers Reemployment Across Provinces
- 10 Day Exchange Rate: 1 US Dollars To RMB 6.9389 Yuan.
- How Did The Printing And Dyeing Industry Suffer From "Cold Spring" Enterprises Resuming Work?
- Yeezy 350 V2 Shoes New "Linen" Color Matching Physical Exposure
- Champion X Rick Owens New Joint Series Landed This Month.
- Bosideng Open To Collect Quality Suppliers And Processing Plants
- Interpretation Of CPI And PPI Data In February 2020
- Transport Volume Increased Slightly And Freight Rates Varied (2020.3.2-3.8).
- Weekly Market Dynamics (March 2, 2020 -3 8)